Bulk Bags
Select the product to see the savings!
1.6m3 Bulk Bag
1.2m3 Bulk Bag
0.8m3 Bulk Bag
1.6m3 Bulk Bag
1.6m3 Bulk Bag | *Savings based on one purchase a year |
---|---|
Normal Price | £349 |
Member Price (10% discount) | £314.10 (that's a saving of over £34) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £56.90* |
1.2m3 Bulk Bag
1.2m3 Bulk Bag | *Savings based on one purchase a year |
---|---|
Normal Price | £279 |
Member Price (10% discount) | £251.10 (that's a saving of over £27) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £49.90* |
0.8m3 Bulk Bag
0.8m3 Bulk Bag | *Savings based on one purchase a year |
---|---|
Normal Price | £255 |
Member Price (10% discount) | £202.50 (that's a saving of over £22) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £44.50* |
Small Bags
Select the product to see the savings!
80 Bag Pallet
50 Bag Pallet
30 Bag Pallet
80 Bag Pallet
80 Bag Pallet | *Savings based on one purchase a year |
---|---|
Normal Price | £615 |
Member Price (10% discount) | £553.50 (that's a saving of over £61) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £83.50* |
50 Bag Pallet
50 Bag Pallet | *Savings based on one purchase a year |
---|---|
Normal Price | £399 |
Member Price (10% discount) | £359.10 (that's a saving of over £39) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £61.90* |
30 Bag Pallet
30 Bag Pallet | *Savings based on one purchase a year |
---|---|
Normal Price | £259 |
Member Price (10% plus 5% summer discount) | £233.10 (that's a saving of over £25) |
Annual Cost of Membership | £34.99 |
Value of Membership Perks (see breakdown below) | £56.99 (see breakdown of membership perks below) |
TOTAL SAVING | £47.90* |
Fire Club Membership Benefits
Members recieve at least 10% off your orders
Free AM or PM delivery on bulk deliveries. Worth up to £15. *Not available for certain postcodes
A free box of KindleFlamer 50s worth £21.99
Make sure to enter your birthday in the membership page here when logged into your account
Free deliveries on orders over £25 - top up with smaller items like Flamers and kindling easily and frequently
Plant a tree with every order. The more frequently you shop, the more trees we'll plant. Worth £5.
You can create a schedule in the summer for regular winter deliveries. No more lead times or overstocking. You can easily move the date of delivery as suits, for example to accommodate a summer break.