An Overview: Loose vs Stacked Volume
Certainly Wood Firewood Conversions
Crates
Medium | Large | Extra Large | |
---|---|---|---|
Internal Dimensions | W115cm, D 108cm, H69cm | W115cm, D 108cm, H111cm | W115cm, D 108cm, H149cm |
Loose Volume (approx) | 1.42m3 | 2.29m3 | 3.08m3 |
Stacked Volume (approx) | 0.85m3 | 1.37m3 | 1.84m3 |
Bulk Bags
Extra Small | Small | Large | |
---|---|---|---|
Bag Dimensions | W110cm, D 110cm, H75cm | W 110cm, D 110cm, H115cm | W110cm, D 110cm, H150cm |
Loose Volume | 0.8m3 | 1.2m3 | 1.6m3 |
Stacked Volume | 0.48m3 | 0.72m3 | 0.96m3 |
What Is Loose Filled Volume?
What Is Stacked Volume?
- Our crates, as well as our small bags and boot bags, are all stacked by hand.
- This ensures consistency in volume and helps with cleaner storage and handling once delivered.
How to measure stacked & loose volumes
Stacked Volume
Loose Volume
Why do we quote firewood in volume?
Now that you understand the difference between loose and stacked firewood, you can make a more confident choice for your home.
Browse our full firewood range to find the right size and format for your needs. Or, if you’d like to learn more about how to store your logs correctly , check out our helpful guide.